Pokémon #074
Geodude card prices
As of Nov 15, 2026, the most valuable Geodude card is Geodude [Reverse Holo] #77 from Legendary Collection (2002), at PSA 10 $15,422. The most valuable ungraded copy is Geodude [Sparkle] #74 at $200.
- Cards
- 34 21 sets
- Top PSA 10
- $15,422 Legendary Collection
- Top raw
- $200 2000 Topps Chrome
Every Geodude card, ranked
| Card | Raw | PSA 10 | eBay |
|---|---|---|---|
| 1. Geodude [Reverse Holo] #77 Legendary Collection · 2002 | $130 | $15,422 | eBay ↗ |
| 2. Ditto (Geodude) [Reverse Holo] #62 Delta Species · 2005 | $122 | $3,812 | eBay ↗ |
| 3. Geodude [Tekno] #74 2000 Topps Chrome · 2000 | $169 | $3,177 | eBay ↗ |
| 4. Geodude [Reverse Holo] #53 Legend Maker · 2006 | $22.11 | $2,750 | eBay ↗ |
| 5. Geodude [Sparkle] #74 2000 Topps Chrome · 2000 | $200 | $2,565 | eBay ↗ |
| 6. Geodude [Reverse Holo] #55 Dragon · 2003 | $11.00 | $2,500 | eBay ↗ |
| 7. Geodude [Toys R Us] #43 Generations · 2016 | $99.36 | — | eBay ↗ |
| 8. Geodude [Spectra] #74 2000 Topps Chrome · 2000 | $43.32 | — | eBay ↗ |
| 9. Geodude [Reverse Holo] #110 Expedition · 2002 | $38.00 | — | eBay ↗ |
| 10. Ditto (Geodude) #62 Delta Species · 2005 | $20.21 | — | eBay ↗ |
| 11. Geodude [Red] #74 Japanese 1996 Carddass · 1996 | $16.27 | — | eBay ↗ |
| 12. Geodude [Green] #74 Japanese 1996 Carddass · 1996 | $16.05 | — | eBay ↗ |
| 13. Geodude [Green Back] #74 Japanese Topsun · 1997 | $15.31 | — | eBay ↗ |
| 14. Geodude [Series 1] #74 Japanese Vending · 1998 | $14.04 | — | eBay ↗ |
| 15. Geodude [Reverse Holo] #56 Dragon · 2003 | $13.34 | — | eBay ↗ |
| 16. Geodude [Blue Back] #74 Japanese Topsun · 1997 | $10.50 | — | eBay ↗ |
| 17. Geodude [1st Edition] #22 Japanese Expedition Expansion Pack · 2001 | $9.25 | — | eBay ↗ |
| 18. Geodude #110 Expedition · 2002 | $6.05 | — | eBay ↗ |
| 19. Geodude [1999-2000] #47 Fossil · 1999 | $4.99 | — | eBay ↗ |
| 20. Geodude #22 Japanese Expedition Expansion Pack · 2001 | $4.97 | — | eBay ↗ |
| 21. Brock's Geodude [1st Edition] #38 Japanese Plasma Gale · 2012 | $4.96 | — | eBay ↗ |
| 22. Brock's Geodude [1st Edition] #38 Japanese Team Plasma Battle Gift Set · 2012 | $4.96 | — | eBay ↗ |
| 23. Brock's Geodude [1st Edition] #38 Chinese Csm1ac · 2022 | $4.85 | — | eBay ↗ |
| 24. Geodude [Reverse Holo] #84 Mysterious Treasures · 2007 | $3.74 | — | eBay ↗ |
| 25. Brock's Geodude [1st Edition] #66 Japanese Plasma Gale · 2012 | $3.65 | — | eBay ↗ |
| 26. Brock's Geodude [1st Edition] #66 Japanese Team Plasma Battle Gift Set · 2012 | $3.65 | — | eBay ↗ |
| 27. Brock's Geodude [1st Edition] #68 Gym Challenge · 2000 | $3.53 | — | eBay ↗ |
| 28. Geodude [1st Edition] #44 Neo Revelation · 2001 | $3.14 | — | eBay ↗ |
| 29. Brock's Geodude [1st Edition] #66 Chinese Csm1ac · 2022 | $3.09 | — | eBay ↗ |
| 30. Geodude [1st Edition] #47 Fossil · 1999 | $2.95 | — | eBay ↗ |
| 31. Brock's Geodude #38 Gym Heroes · 2000 | $2.69 | — | eBay ↗ |
| 32. Brock's Geodude #74 Japanese Leaders' Stadium · 1998 | $2.32 | — | eBay ↗ |
| 33. Geodude #74 Japanese Awakening Legends · 2000 | $2.03 | — | eBay ↗ |
| 34. Brock's Geodude #68 Gym Challenge · 2000 | $1.73 | — | eBay ↗ |
PriceCharting sold averages, as of Nov 15, 2026 (nightly). Ranked by PSA 10 where at least 3 PSA 10 sales are on record, otherwise by raw.
Questions
What is the most valuable Geodude card?
As of Nov 15, 2026, Geodude [Reverse Holo] #77 from Legendary Collection (2002) is the most valuable Geodude card GEM tracks, at PSA 10 $15,422 in recent sales.
What is the most valuable ungraded Geodude card?
Geodude [Sparkle] #74 (2000 Topps Chrome), at about $200 raw, as of Nov 15, 2026.
What is the most valuable modern Geodude card?
Since 2020, the most valuable is Brock's Geodude [1st Edition] #38 from Chinese Csm1ac (2022), at raw $4.85.
How many Geodude cards are there?
GEM tracks 34 priced Geodude cards across 21 sets, from 1996 to 2022, English and Japanese. That covers the cards with recent sales; common printings without a sales average aren't listed.
eBay links are affiliate links: GEM may earn a small commission at no cost to you. Prices on eBay are live listings, not GEM's figures.
Geodude [Reverse Holo]PSA 10 $15,422
Ditto (Geodude) [Reverse Holo]PSA 10 $3,812
Geodude [Tekno]PSA 10 $3,177
Geodude [Reverse Holo]PSA 10 $2,750
Geodude [Sparkle]PSA 10 $2,565
Geodude [Reverse Holo]PSA 10 $2,500
Geodude [Toys R Us]raw $99.36
Geodude [Spectra]raw $43.32