Most valuable Pokémon cards
As of Nov 15, 2026, the most valuable Pokémon card is Pikachu [Reverse Holo] #86 from Legendary Collection (2002), with PSA 10 copies averaging $481,900 in recent sales. The most valuable ungraded card is Illusion's Zorua [Pokemon Fan] #L-P (Japanese Promo) at $16,486.
Ranked from 18,751 cards GEM tracks. PriceCharting sold averages, as of Nov 15, 2026.
Top 50 by PSA 10 price
| Card | Raw | PSA 10 | eBay |
|---|---|---|---|
| 1. Pikachu [Reverse Holo] #86 Legendary Collection · 2002 | $1,843 | $481,900 | eBay ↗ |
| 2. Umbreon [Gold Star] #17 POP Series 5 · 2007 | $6,656 | $477,050 | eBay ↗ |
| 3. Pikachu [Gold Star] #104 Holon Phantoms · 2006 | $4,619 | $425,495 | eBay ↗ |
| 4. Eevee [Reverse Holo] #74 Legendary Collection · 2002 | $460 | $368,019 | eBay ↗ |
| 5. Rayquaza [Gold Star] #107 Deoxys · 2005 | $12,518 | $365,750 | eBay ↗ |
| 6. Charizard [Reverse Holo] #3 Legendary Collection · 2002 | $3,250 | $351,665 | eBay ↗ |
| 7. Mudkip [Gold Star] #107 Team Rocket Returns · 2004 | $5,596 | $346,405 | eBay ↗ |
| 8. Charizard [Gold Star] #100 Dragon Frontiers · 2006 | $5,875 | $286,958 | eBay ↗ |
| 9. Charizard [1st Edition] #4 Base Set · 1999 | $8,088 | $272,648 | eBay ↗ |
| 10. Gyarados [Gold Star] #102 Holon Phantoms · 2006 | $4,000 | $265,260 | eBay ↗ |
| 11. Rayquaza #SL10 Call of Legends · 2011 | $850 | $238,500 | eBay ↗ |
| 12. Charizard [Gold Star] #52 Japanese Offense And Defense Of The Furthest Ends · 2006 | $10,100 | $229,700 | eBay ↗ |
| 13. Gengar [Reverse Holo] #11 Legendary Collection · 2002 | $2,222 | $207,679 | eBay ↗ |
| 14. Torchic [Gold Star] #108 Team Rocket Returns · 2004 | $5,880 | $195,687 | eBay ↗ |
| 15. Mew [Gold Star] #101 Dragon Frontiers · 2006 | $3,341 | $192,000 | eBay ↗ |
| 16. Gengar [Masaki] #94 Japanese Vending · 1998 | $5,507 | $168,000 | eBay ↗ |
| 17. Umbreon EX #112 Unseen Forces · 2005 | $505 | $166,990 | eBay ↗ |
| 18. Espeon [Gold Star] #16 POP Series 5 · 2007 | $5,625 | $160,687 | eBay ↗ |
| 19. Infernape LV.X #108 Rising Rivals · 2009 | $189 | $158,354 | eBay ↗ |
| 20. Mewtwo [Gold Star] #103 Holon Phantoms · 2006 | $2,865 | $157,700 | eBay ↗ |
| 21. Gengar #H9 Skyridge · 2003 | $3,865 | $150,000 | eBay ↗ |
| 22. Slowpoke [Reverse Holo] #93 Legendary Collection · 2002 | $352 | $146,973 | eBay ↗ |
| 23. Lugia #149 Aquapolis · 2003 | $2,333 | $140,256 | eBay ↗ |
| 24. Rayquaza #67 Japanese Clash of the Blue Sky · 2004 | $6,232 | $136,500 | eBay ↗ |
| 25. Charizard #146 Skyridge · 2003 | $6,365 | $134,776 | eBay ↗ |
| 26. Gengar #11 Legendary Collection · 2002 | $146 | $131,512 | eBay ↗ |
| 27. Celebi EX #117 Unseen Forces · 2005 | $711 | $124,518 | eBay ↗ |
| 28. Magikarp [Reverse Holo] #52 Legendary Collection · 2002 | $506 | $117,762 | eBay ↗ |
| 29. Treecko [Gold Star] #109 Team Rocket Returns · 2004 | $3,456 | $114,000 | eBay ↗ |
| 30. Pikachu #7 Rumble · 2009 | $586 | $112,900 | eBay ↗ |
| 31. Charizard Prism [Green] #6 Japanese 1996 Carddass · 1996 | $825 | $110,050 | eBay ↗ |
| 32. Pichu [1st Edition] #12 Neo Genesis · 2000 | $213 | $104,046 | eBay ↗ |
| 33. Lugia #15 Call of Legends · 2011 | $392 | $102,952 | eBay ↗ |
| 34. Chansey [1st Edition] #3 Base Set · 1999 | $400 | $102,500 | eBay ↗ |
| 35. Lugia EX #105 Unseen Forces · 2005 | $852 | $101,100 | eBay ↗ |
| 36. Umbreon #H30 Skyridge · 2003 | $2,007 | $100,100 | eBay ↗ |
| 37. Ho-Oh [1st Edition] #7 Neo Revelation · 2001 | $453 | $93,199 | eBay ↗ |
| 38. Gengar EX #108 FireRed & LeafGreen · 2004 | $1,337 | $91,951 | eBay ↗ |
| 39. Houndoom [1st Edition] #8 Neo Revelation · 2001 | $436 | $89,438 | eBay ↗ |
| 40. Entei [1st Edition] #6 Neo Revelation · 2001 | $290 | $87,741 | eBay ↗ |
| 41. Mewtwo [Reverse Holo] #29 Legendary Collection · 2002 | $1,200 | $87,500 | eBay ↗ |
| 42. Umbreon #H29 Aquapolis · 2003 | $1,000 | $87,075 | eBay ↗ |
| 43. Mew #1 Southern Islands · 2001 | $447 | $85,001 | eBay ↗ |
| 44. Treecko [Gold Star] #11 Japanese Rocket Gang Strikes Back · 2004 | $4,800 | $82,756 | eBay ↗ |
| 45. Raikou #SL9 Call of Legends · 2011 | $261 | $81,426 | eBay ↗ |
| 46. Eevee #11 Black Star Promos · 1999 | $53.50 | $80,722 | eBay ↗ |
| 47. Shining Gyarados [1st Edition] #65 Neo Revelation · 2001 | $1,500 | $80,700 | eBay ↗ |
| 48. Umbreon [1st Edition] #13 Neo Discovery · 2001 | $1,194 | $79,965 | eBay ↗ |
| 49. Charizard #136 Plasma Storm · 2013 | $699 | $78,040 | eBay ↗ |
| 50. Dialga EX #122 Phantom Forces · 2014 | $554 | $74,375 | eBay ↗ |
PriceCharting sold averages, as of Nov 15, 2026 (nightly). Only PSA 10 prices with at least 3 recorded PSA 10 sales.
Top 25 ungraded (raw)
| Card | Raw | PSA 10 | eBay |
|---|---|---|---|
| 1. Illusion's Zorua [Pokemon Fan] #L-P Japanese Promo · 2010 | $16,486 | — | eBay ↗ |
| 2. Mew Ex #3/SV-P Chinese Promo · 2023 | $13,500 | $46,100 | eBay ↗ |
| 3. Charizard [No Rarity] #6 Japanese Expansion Pack · 1996 | $12,850 | — | eBay ↗ |
| 4. Rayquaza [Gold Star] #107 Deoxys · 2005 | $12,518 | $365,750 | eBay ↗ |
| 5. Charizard [Gold Star] #52 Japanese Offense And Defense Of The Furthest Ends · 2006 | $10,100 | $229,700 | eBay ↗ |
| 6. Pikachu 20th Anniversary Festa #279/XY-P Japanese Promo · 2005 | $9,621 | $31,934 | eBay ↗ |
| 7. Dragonite [Tekno] #149 2000 Topps Chrome · 2000 | $8,765 | — | eBay ↗ |
| 8. Charizard [Sparkle] #6 2000 Topps Chrome · 2000 | $8,600 | $43,712 | eBay ↗ |
| 9. Voltorb [Cosmos Professor Program] #100 151 · 2023 | $8,500 | — | eBay ↗ |
| 10. Charizard [1st Edition] #4 Base Set · 1999 | $8,088 | $272,648 | eBay ↗ |
| 11. Mimikyu #289/SM-P Japanese Promo · 2005 | $7,317 | $20,261 | eBay ↗ |
| 12. Umbreon [Gold Star] #17 POP Series 5 · 2007 | $6,656 | $477,050 | eBay ↗ |
| 13. Espeon [Daisuki Club] #53/L-P Japanese Promo · 2010 | $6,415 | — | eBay ↗ |
| 14. Charizard #146 Skyridge · 2003 | $6,365 | $134,776 | eBay ↗ |
| 15. Rayquaza [1st Edition] #67 Japanese Clash of the Blue Sky · 2004 | $6,268 | $66,838 | eBay ↗ |
| 16. Rayquaza #67 Japanese Clash of the Blue Sky · 2004 | $6,232 | $136,500 | eBay ↗ |
| 17. Charizard #89 Japanese Mysterious Mountains · 2002 | $6,220 | $40,450 | eBay ↗ |
| 18. Snorlax [Tekno] #143 2000 Topps Chrome · 2000 | $6,000 | — | eBay ↗ |
| 19. Gengar [1st Edition] #47 Japanese Web · 2001 | $5,997 | $26,465 | eBay ↗ |
| 20. Mario Pikachu #294/XY-P Japanese Promo · 2005 | $5,950 | $34,651 | eBay ↗ |
| 21. Umbreon [Gym Promo] #140/XY-P Japanese Promo · 2010 | $5,900 | $5,744 | eBay ↗ |
| 22. Torchic [Gold Star] #108 Team Rocket Returns · 2004 | $5,880 | $195,687 | eBay ↗ |
| 23. Charizard [Gold Star] #100 Dragon Frontiers · 2006 | $5,875 | $286,958 | eBay ↗ |
| 24. Espeon [Gold Star] #16 POP Series 5 · 2007 | $5,625 | $160,687 | eBay ↗ |
| 25. Mudkip [Gold Star] #107 Team Rocket Returns · 2004 | $5,596 | $346,405 | eBay ↗ |
Most valuable by era
Top 5 of each era by PSA 10 (raw where there's no PSA 10 price with 3+ recorded sales), by release date; Japanese sets by their Japanese release.
Mega Evolution
- Mega Charizard Y ex #766Japanese Start Deck 100 Battle Collection · PSA 10 $13,588
- Mew R/RGB #R/RGBJapanese 30th Celebration · PSA 10 $9,000
- Mew B/RGB #B/RGB30th Celebration · PSA 10 $8,619
- Mew R/RGB #R/RGB30th Celebration · PSA 10 $8,350
- Mew G/RGB #G/RGB30th Celebration · PSA 10 $7,947
Scarlet & Violet
- Mew Ex #3/SV-PChinese Promo · PSA 10 $46,100
- Voltorb [Cosmos Professor Program] #100151 · raw $8,500
- Victini EX #52/SV-PChinese Promo · PSA 10 $6,222
- Victini Ex [Winner] #114/SV-PChinese Promo · PSA 10 $5,200
- Voltorb [Professor Program] #100151 · PSA 10 $4,923
Sword & Shield
- Gengar [Prerelease Staff] #SWSH241Black Star Promos · PSA 10 $15,000
- Charizard [Ultra Premium Collection] #4Celebrations · PSA 10 $13,886
- Pikachu [Ultra Premium Collection] #58Celebrations · PSA 10 $9,200
- Magikarp [Reverse Holo] #39Rebel Clash · PSA 10 $7,500
- Rayquaza VMAX #83Japanese Blue Sky Stream · PSA 10 $5,305
Sun & Moon
- Latias & Latios GX #170Team Up · PSA 10 $14,345
- Lillie #119Japanese GX Battle Boost · PSA 10 $13,875
- Armored Mewtwo #SM228Black Star Promos · PSA 10 $12,410
- Reshiram & Charizard GX #SM201Black Star Promos · PSA 10 $12,250
- Charizard [Staff] #SM158Black Star Promos · PSA 10 $11,001
XY
- Dialga EX #122Phantom Forces · PSA 10 $74,375
- Pikachu EX #XY124Black Star Promos · PSA 10 $70,000
- Charizard EX #100Flashfire · PSA 10 $31,066
- Gengar EX #114Phantom Forces · PSA 10 $28,600
- Xerneas EX #146XY · PSA 10 $27,640
Black & White
- Charizard #136Plasma Storm · PSA 10 $78,040
- Dialga EX #99Plasma Blast · PSA 10 $40,726
- Rayquaza [Stamped] #11Dragon Vault · PSA 10 $38,403
- Darkrai EX #107Dark Explorers · PSA 10 $36,946
- Heatran EX #109Plasma Freeze · PSA 10 $32,773
EX, Diamond & Pearl, HeartGold & SoulSilver
- Umbreon [Gold Star] #17POP Series 5 · PSA 10 $477,050
- Pikachu [Gold Star] #104Holon Phantoms · PSA 10 $425,495
- Rayquaza [Gold Star] #107Deoxys · PSA 10 $365,750
- Mudkip [Gold Star] #107Team Rocket Returns · PSA 10 $346,405
- Charizard [Gold Star] #100Dragon Frontiers · PSA 10 $286,958
Wizards of the Coast (vintage)
- Pikachu [Reverse Holo] #86Legendary Collection · PSA 10 $481,900
- Eevee [Reverse Holo] #74Legendary Collection · PSA 10 $368,019
- Charizard [Reverse Holo] #3Legendary Collection · PSA 10 $351,665
- Charizard [1st Edition] #4Base Set · PSA 10 $272,648
- Gengar [Reverse Holo] #11Legendary Collection · PSA 10 $207,679
Questions
What is the most valuable Pokémon card?
Of the 18,751 cards GEM tracks, the most valuable by recent sales is Pikachu [Reverse Holo] #86 from Legendary Collection (2002): PSA 10 copies average $481,900 as of Nov 15, 2026. Rankings use averages of recent sales, so a card that rarely or never sells publicly can be missing.
What is the most valuable ungraded Pokémon card?
Illusion's Zorua [Pokemon Fan] #L-P from Japanese Promo (2010), at about $16,486 raw (ungraded), as of Nov 15, 2026.
What is the most valuable modern Pokémon card?
Among cards released since February 2020 (Sword & Shield onward), the most valuable is Mew Ex #3/SV-P from Chinese Promo (2023), at $46,100 in PSA 10 (Nov 15, 2026).
What is the most valuable vintage Pokémon card?
Among Wizards of the Coast-era cards (1999 to mid-2003), the most valuable is Pikachu [Reverse Holo] #86 from Legendary Collection (2002), at $481,900 in PSA 10 (Nov 15, 2026).
How does GEM rank Pokémon cards?
By PriceCharting's average of recent sold prices (mostly eBay), refreshed every night: PSA 10 for the graded list, ungraded (raw) for the raw list. A PSA 10 price counts only when at least 3 PSA 10 sales are on record; other cards are ranked by their raw price. Each card links to its price history, grading odds and where to buy.
eBay links are affiliate links: GEM may earn a small commission at no cost to you. Prices on eBay are live listings, not GEM's figures.
Pikachu [Reverse Holo]PSA 10 $481,900
Umbreon [Gold Star]PSA 10 $477,050
Pikachu [Gold Star]PSA 10 $425,495
Eevee [Reverse Holo]PSA 10 $368,019
Rayquaza [Gold Star]PSA 10 $365,750
Charizard [Reverse Holo]PSA 10 $351,665
Mudkip [Gold Star]PSA 10 $346,405
Charizard [Gold Star]PSA 10 $286,958