POP Series 5
Released Mar 1, 2007 · 23 cards tracked
| Card | Raw | PSA 10 |
|---|---|---|
| Umbreon [Gold Star] #17 | $5,400 | $119,001 |
| Espeon [Gold Star] #16 | $5,525 | $63,502 |
| Pikachu [Holo] #12 | $325 | $9,041 |
| Lugia [Holo] #2 | $79.35 | $8,640 |
| Mew [Holo] #3 | $348 | $8,152 |
| Lugia #2 | $90.75 | $2,756 |
| Mew #3 | $201 | $2,550 |
| Pikachu #13 | $47.25 | $2,464 |
| Pikachu #12 | $61.58 | $2,000 |
| Charmeleon #5 | $49.71 | $948 |
| Charmander #10 | $30.54 | $630 |
| Bill's Maintenance #6 | $8.84 | $600 |
| Rare Candy #7 | $19.99 | $473 |
| Ho-Oh [Holo] #1 | $20.00 | $443 |
| Mew [Error] #3 | $295 | No sales yet |
| Meowth #11 | $18.47 | $284 |
| Zangoose [Holo] #15 | $10.50 | $241 |
| Boost Energy #8 | $6.41 | $185 |
| Rainbow Energy #9 | $5.99 | $163 |
| Ho-Oh #1 | $25.00 | $160 |
PriceCharting sold averages, as of Oct 23, 2026 (nightly snapshot). Top 20 of 23 priced cards by PSA 10, else raw.