POP Series 3
Released Apr 1, 2006 · 24 cards tracked
| Card | Raw | PSA 10 |
|---|---|---|
| Vaporeon [Holo] #6 | $23.59 | $11,364 |
| Ho-Oh EX [Holo] #17 | $112 | $9,630 |
| Blastoise [Holo] #1 | $250 | $5,427 |
| Flareon [Holo] #2 | $16.49 | $4,885 |
| Minun [Holo] #4 | $25.14 | $4,225 |
| Jolteon [Holo] #3 | $20.37 | $4,127 |
| Plusle [Holo] #5 | $20.00 | $2,649 |
| Pichu Bros. #16 | $64.50 | $2,350 |
| Blastoise #1 | $149 | $1,189 |
| Ho-Oh EX #17 | $85.00 | $854 |
| Minun #4 | $29.97 | $722 |
| Flareon #2 | $26.07 | $712 |
| Combusken #7 | $8.99 | $695 |
| Marshtomp #15 | $6.74 | $526 |
| Vaporeon #6 | $29.00 | $399 |
| Jolteon #3 | $25.39 | $382 |
| Ditto #12 | $41.56 | $264 |
| Donphan #8 | $17.34 | $222 |
| Eevee #13 | $27.82 | $205 |
| Plusle #5 | $17.87 | $199 |
PriceCharting sold averages, as of Oct 23, 2026 (nightly snapshot). Top 20 of 24 priced cards by PSA 10, else raw.