POP Series 2
Released Aug 1, 2005 · 21 cards tracked
| Card | Raw | PSA 10 |
|---|---|---|
| Celebi ex [Holo] #17 | $93.20 | $12,394 |
| Venusaur [Holo] #6 | $28.90 | $3,370 |
| Pidgeot [Holo] #2 | $10.00 | $2,528 |
| Pikachu #16 | $43.01 | $1,734 |
| Celebi ex #17 | $104 | $1,668 |
| Entei [Holo] #1 | $28.58 | $1,470 |
| Suicune #4 | $39.96 | $1,136 |
| Tauros [Holo] #5 | $4.50 | $1,106 |
| Raikou [Holo] #3 | $22.50 | $809 |
| Suicune [Holo] #4 | $25.10 | $720 |
| Venusaur #6 | $20.00 | $706 |
| Ivysaur #7 | $39.17 | $658 |
| Bulbasaur #12 | $34.54 | $350 |
| Raikou #3 | $30.53 | $324 |
| Tauros #5 | $5.03 | $281 |
| Entei #1 | $40.00 | $238 |
| Pokemon Park #10 | $32.72 | $157 |
| Multi Technical Machine 01 #9 | $3.79 | $134 |
| Phanpy #15 | $15.99 | $100 |
| Pidgeot #2 | $13.89 | $63.00 |
PriceCharting sold averages, as of Oct 23, 2026 (nightly snapshot). Top 20 of 21 priced cards by PSA 10, else raw.