Pokémon GO
Released Jul 1, 2022 · 29 cards tracked
| Card | Raw | PSA 10 |
|---|---|---|
| Snorlax [Cosmos Holo] #55 | $6.13 | $1,966 |
| Pikachu [Cosmos Holo] #27 | $2.78 | $1,849 |
| Bidoof [Ditto] #59 | $17.51 | $1,349 |
| Numel [Ditto Reverse Holo] #13 | $15.50 | $1,205 |
| Spinarak [Ditto] #6 | $15.24 | $1,072 |
| Ditto [Holo] #53 | $5.37 | $1,065 |
| Ditto #53 | $5.73 | $1,065 |
| Charizard [Reverse Holo] #10 | $6.30 | $933 |
| Charizard #10 | $4.71 | $415 |
| Pikachu #28 | $2.58 | $413 |
| Mewtwo V #72 | $55.99 | $286 |
| Gyarados #22 | $0.99 | $280 |
| Mewtwo V #30 | $6.12 | $223 |
| Blastoise #17 | $2.30 | $196 |
| Dragonite V #49 | $4.62 | $193 |
| Mewtwo VSTAR #79 | $36.92 | $186 |
| Snorlax #55 | $2.41 | $172 |
| Pikachu #27 | $1.07 | $160 |
| Dragonite VSTAR #81 | $40.00 | $156 |
| Mewtwo VSTAR #86 | $33.61 | $155 |
| Radiant Charizard #11 | $19.00 | $143 |
PriceCharting sold averages, as of Oct 23, 2026 (nightly snapshot). Top 21 of 29 priced cards by PSA 10, else raw.