Call of Legends
Released Feb 9, 2011 · 120 cards tracked
| Card | Raw | PSA 10 |
|---|---|---|
| Rayquaza #SL10 | $694 | $238,500 |
| Lugia #15 | $233 | $140,159 |
| Deoxys #SL1 | $307 | $52,800 |
| Ho-Oh #9 | $24.18 | $29,142 |
| Gyarados #7 | $40.00 | $26,425 |
| Umbreon [Reverse Holo] #22 | $140 | $26,220 |
| Kyogre [Reverse Holo] #12 | $17.49 | $21,713 |
| Lugia #SL7 | $778 | $19,200 |
| Palkia #SL8 | $250 | $18,088 |
| Rayquaza #20 | $163 | $17,833 |
| Suicune #SL11 | $333 | $16,022 |
| Espeon #4 | $50.00 | $16,000 |
| Groudon #6 | $10.50 | $15,634 |
| Umbreon #22 | $140 | $15,541 |
| Entei #SL3 | $189 | $14,352 |
| Snorlax [Reverse Holo] #33 | $70.00 | $13,695 |
| Snorlax [Staff Pre-Release] #33 | $1,580 | $13,551 |
| Slowking [Reverse Holo] #32 | $14.97 | $10,000 |
| Pachirisu #18 | $11.04 | $9,812 |
| Ho-Oh #SL5 | $331 | $9,175 |
PriceCharting sold averages, as of Oct 23, 2026 (nightly snapshot). Top 20 of 120 priced cards by PSA 10, else raw.
Sealed Call of Legends
- Blister Pack$1,807