Ascended Heroes
Released Jan 30, 2026 · 41 cards tracked
| Card | Raw | PSA 10 |
|---|---|---|
| Mega Charizard Y ex #294 | $261 | $1,919 |
| Pikachu ex #276 | $725 | $1,658 |
| Mega Gengar ex #284 | $761 | $1,552 |
| Mega Dragonite ex #295 | $174 | $919 |
| Mega Dragonite ex #290 | $441 | $856 |
| Pikachu ex #277 | $267 | $617 |
| Rayquaza [PXP Stamped] #153 | $116 | $600 |
| Team Rocket's Mewtwo ex #281 | $236 | $418 |
| Rayquaza [Energy] #153 | $3.52 | $405 |
| Rayquaza #153 | $1.61 | $295 |
| Lillie's Clefairy ex #280 | $116 | $230 |
| N's Zoroark ex #286 | $119 | $207 |
| Charmander #20 | $1.50 | $200 |
| Mega Feraligatr ex #274 | $79.96 | $195 |
| Psyduck #226 | $48.00 | $188 |
| Steven's Metagross ex #289 | $57.00 | $174 |
| Pikachu #55 | $1.79 | $158 |
| Mega Gengar ex #269 | $33.33 | $145 |
| Mega Meganium ex #272 | $60.48 | $123 |
| Surfer #293 | $19.44 | $121 |
| Mega Dragonite ex #271 | $26.49 | $108 |
PriceCharting sold averages, as of Oct 23, 2026 (nightly snapshot). Top 21 of 41 priced cards by PSA 10, else raw.
Sealed Ascended Heroes
- Pokémon Center ETB$336
- Costco 5-Pack Mini Tin$180
- Premium Poster Collection: Mega Lucario$150
- Sealed Premium Poster Collection: Mega Gardevoir$140
- Elite Trainer Box$129
- Booster bundle$72.55
- First Partners Deluxe Pin Collection$64.57
- Sealed Tin [Mega Emboar Ex]$44.72
- Sealed Tin [Mega Meganium Ex]$44.26
- Sealed Tin [Mega Feraligatr Ex]$44.05
- Tech Sticker Collection: Charmander$20.93
- Booster pack$13.71